Brand Name: Electro-Voice
Model Number: RE-300L
Descriptions:
The R300-L is a robust UHF wireless bodypack system, suitable for any application where the convenience of a wireless lavalier microphone is required. The system's BP-300 rugged metal bodypack transmitter is simple to use, and is powered by two AA batteries. Included with the system, the ULM18 is a high quality directional (cardioid) condenser lavalier microphone suitable for sound reinforcement or recording of voice, and allows users the convenience of a hands-free presentation or performance experience. Exceptionally useful for sound reinforcement applications, the ULM18’s directional cardioid polar pattern reduces sound system feedback potential when used properly. The receiver's dual antenna diversity helps avoid signal dropouts, and its durable metal frame and chassis can either be used on a tabletop, or rack-mounted with optional rack mounting hardware.
Fearatures:
- For Presenters and Performers
- Omni Headset Mic & Bodypack Transmitter
- Single-Channel Tabletop Receiver
- 32 Auto-Scan Frequencies
- Two Removable Antennas with Diversity
- Adjustable Output Level
- Rugged Metal Construction
- 14-Hour AA Batteries
- Expandable to 8 Mic Channels/150' Range
Electro-Voice R300-L Lapel system with ULM18 directional microphone
Specifications
Downloads
Wireless Transmission | Analog UHF |
Number of RF Channels | 32 |
Included Transmitters | 1 x Bodypack |
Diversity | Antenna Diversity |
RF Frequency Band | C: 516 to 532 MHz |
RF Bandwidth | 16 MHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 150' / 45.7 m (Line of Sight) |
Max Systems per Setup | 8 |
Dynamic Range | >95 dB |
Encryption | None |
Deviation | ±40 kHz |
Receiver
Form Factor | Tabletop |
Mounting Options | Rackmount (with Optional Hardware) |
Rackmount Size | 1 RU (1/2 Rack) |
Antenna | 2 x 1/2 Wave Flexible Whip, TNC (Rear-Mount) |
Number of Audio Channels | 1 |
Audio I/O | 1 x XLR 3-Pin Male Balanced Mic Output 1 x 1/4" TS Female Unbalanced Line Output |
Gain Range | 0 to +8 dB |
Pad | 10 dB |
Audio Output Level | XLR Output: +20 dBV (Mic Level) -29 dBm (Line Level) |
Frequency Response | 80 Hz to 18 kHz ±2 dB |
Word Clock I/O | None |
Squelch | Adjustable, 5 to 50 dBm |
Power Requirements | AC/DC Power Adapter |
AC/DC Power Adapter | 12 to 16 VDC (Included) |
AC Input Power | VAC Hz at 500 mA |
Display & Indicators | 1 x Graphic LCD (AF Level, Channel, Diversity, Frequency, RF Level, Sync) |
Housing | Metal |
Operating Temperature | 41 to 113°F / 5 to 45°C |
Dimensions | 8.1 x 1.7 x 8.3" / 206 x 43 x 210 mm |
Transmitter 1
Transmitter
Form Factor | Bodypack |
RF Output Power | 8 mW |
Audio I/O | 1 x TA4/Mini XLR 4-Pin Female Input |
Muting | Off/On Switch |
Auto-Level Control | No |
Sync Method | IR |
Antenna | Internal |
Power Requirements | Battery |
Battery Type | 2 x AA |
Approx. Battery Life | 14 Hours |
Display & Indicators | 1 x Backlit LCD (Battery Status, Channel, Mute) |
Housing | Metal |
Dimensions | 2.6 x 3.5 x 0.9" / 66 x 88 x 23 mm |
Microphone
Form Factor | Headset |
Sound Field | Mono |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Frequency Range | 50 Hz to 20 kHz |
Impedance | 200 Ohms |
Sensitivity | 10 mV/Pa |
Cable Length | 3.3' / 1 m |
Weight | 1 oz / 28 g |
General
Packaging Info
Package Weight | 4.8 lb |
Box Dimensions (LxWxH) | 15.6 x 11.8 x 2.8" |